Trade Intelligence · Infrastructure
Port Intelligence
The container and multi-purpose ports appearing in the database — UN/LOCODE identifiers, classification, annual throughput, and shipment usage.
| Port | Country | UN/LOCODE | Type | Annual Throughput | DB Shipments |
|---|---|---|---|---|---|
| Laem Chabang | Thailand | THLCH | Deep-sea container | 8,100,000 TEU | 29 |
| Bangkok (BMT) | Thailand | THBKK | River / feeder | 1,500,000 TEU | 26 |
| Singapore (PSA) | Singapore | SGSIN | Transshipment hub | 39,000,000 TEU | 9 |
| Shanghai | China | CNSHA | Deep-sea container | 47,000,000 TEU | 10 |
| Shenzhen (Yantian) | China | CNYTN | Deep-sea container | 13,000,000 TEU | 22 |
| Rotterdam | Netherlands | NLRTM | Deep-sea multi-purpose | 14,000,000 TEU | 0 |
| Hamburg | Germany | DEHAM | Deep-sea container | 8,700,000 TEU | 13 |
| Jebel Ali | United Arab Emirates | AEJEA | Deep-sea container | 14,800,000 TEU | 16 |
| Los Angeles | United States | USLAX | Deep-sea container | 10,300,000 TEU | 11 |
| Santos | Brazil | BRSSZ | Deep-sea multi-purpose | 4,800,000 TEU | 8 |
TEU = twenty-foot equivalent units handled annually. DB Shipments counts admin-approved import and export records routed through each port.
Demo access
Basic Trade Intelligence
