Trade Intelligence · Tariff Classification
HS Code Intelligence
The Harmonized System classifications used across the database, with sections, chapters, and live usage statistics from admin-approved shipment records.
| HS Code | Description | Section | Chapter | Shipments | Trade Value |
|---|---|---|---|---|---|
| 8471.30 | Portable automatic data-processing machines (laptops) | XVI — Machinery & electronics | 84 | 8 | $3.7M |
| 8517.12 | Smartphones and mobile handsets | XVI — Machinery & electronics | 85 | 9 | $7.2M |
| 8708.99 | Motor-vehicle parts and accessories | XVII — Vehicles & transport | 87 | 11 | $4.9M |
| 1006.30 | Semi-milled or wholly milled rice | II — Vegetable products | 10 | 12 | $15.0M |
| 4001.21 | Natural rubber, smoked sheets | VII — Plastics & rubber | 40 | 3 | $5.0M |
| 8544.42 | Insulated electric conductors with connectors | XVI — Machinery & electronics | 85 | 12 | $1.7M |
| 3901.10 | Polyethylene, specific gravity < 0.94 | VII — Plastics & rubber | 39 | 5 | $1.2M |
| 0306.17 | Frozen shrimps and prawns | I — Live animals & animal products | 03 | 7 | $14.2M |
| 8450.11 | Household washing machines, ≤ 10 kg | XVI — Machinery & electronics | 84 | 6 | $1.4M |
| 6109.10 | T-shirts, singlets and vests of cotton | XI — Textiles | 61 | 5 | $3.0M |
| 7208.39 | Hot-rolled steel coils | XV — Base metals | 72 | 9 | $5.7M |
| 3004.90 | Medicaments, packaged for retail sale | VI — Chemicals | 30 | 9 | $8.2M |
HS codes follow the World Customs Organization Harmonized System. Usage statistics reflect admin-approved records only and update as new shipments are approved.
Demo access
Basic Trade Intelligence
